Victoria College Self-Study Steering Committee Structure
|
|
|
|
| Michael Hummel | Chair | Instructor - President of Faculty Senate |
| Joe Sekul | SECTION I: Principles and Philosophy of Accreditation | Government Instructor |
| Peggy Brockenbush | SECTION II: Institutional Purpose | Counselor |
| Marty Domke | SECTION III: Institutional Effectiveness | ADN Nursing Instructor |
| Jackie Robinson | SECTION IV: Educational Program-4.2 & 4.6 | Division Chair, Humanities & Fine Arts |
| Mitzie Stewart | SECTION IV: Educational Program-4.2.1, 4.7, 4.8, & 4.9 | Librarian |
| Ed Byerly | SECTION IV: Educational Program-4.5 | History and Geography Instructor |
| Keith Blundell | SECTION V: Educational Support Services-5.1 | Comptroller |
| Larry Garrett | SECTION V: Educational Support Services-5.2 | Biology Instructor |
| Mark Henry | SECTION VI: Administrative Processes | Accounting Instructor |
| Gary Hall | Self-Study Editor | English Instructor |
| Mary Hall | Self-Study Editor | English Instructor |
| Mark Zafereo | Ex Officio Member - Board of Trustees Representative | VC Board of Trustees Member |
| Jerry Scheerer | Ex Officio Member - Data and Information Coordinator | Director, Institutional Research & Planning |
| Wanda Boyd | Secretary | Secretary, SACS Self-Study |
Steering Committee Meeting Minutes
SECTION
I: Principles and Philosophy of Accreditation
Chair: Joe
Sekul
|
|
|
|
| Donnell Cole | Science and Mathematics Instructor | |
| Caroline Garrett | Accounting and Office Systems Instructor | |
| James Gleason | Government Instructor | |
| Ray Goodwin | Part-time History Instructor | |
| David Green | Tech-Prep/School-to-Career Guidance/Transition Coordinator | |
| Steve Hardin | History Instructor | |
| Mary Virginia Jacobs | ADN Nursing Instructor | |
| Doug Jordan | English Instructor | |
| Babette Lowe | Mathematics Instructor |
SECTION
II: Institutional Purpose
Chair: Peggy Brockenbush
|
|
|
|
| Jonathan Anderson | Director of Instrumental Studies | |
| LaVern Dentler | Registrar's Office | |
| Cindy Diener | English Instructor | |
| Ann Gillis | Physics Instructor | |
| Marilyn Hamilton | ADN Nursing Instructor | |
| Joanie Lytle | Payroll Coordinator | |
| Sara Thompson | Adjunct Kinesiology Instructor | |
| Susan Windwehen | Administrative Assistant to President |
SECTION
III: Institutional Effectiveness
Chair: Marty Domke
Educational
Programs
Back to Top
|
|
|
|
| Kathie Aduddle | Lead | ADN Nursing Program Director/Coordinator of Continuing Nursing Ed |
| Earline Grizzle | Speech Instructor | |
| Alma Haertlein | Art Instructor | |
| Jon Hayden | Economics Instructor | |
| Rachel Pekar | Child Care Program Administrator/Instructor | |
| Ray Sager | Chemistry Instructor | |
| Trent Thigpen | Computer Science Instructor |
|
|
|
|
| Marty Domke | Lead | ADN Nursing Instructor |
| Margie Anders | Administrative Assistant Tech Prep | |
| Stacy Barth | ADN Nursing Instructor | |
| Joe Dahlstrom | Library Director | |
| Tisha Darilek | Marketing Coordinator | |
| Robbyn Michalka | Pecan Valley AHEC Director | |
| Dottie Mints | Library Assistant/Media Center | |
| Patti Sagebiel | Purchasing Director |
|
|
|
|
| Patricia Dworaczyk | Lead | Cuero LVN Nursing Instructor |
| Paula Crawford | Secretary, Pecan Valley AHEC | |
| Adam Gonzales | Computer Technician | |
| Paul Locher | Drafting Instructor |
SECTION
IV: Educational Program
Co-Chairs: Jackie Robinson, Mitzie Stewart, Ed
Byerly
Completion
Requirements/Curriculum/Academic Advising [Jackie Robinson]
Back to Top
|
|
|
|
| Audley Dry | Director of Counseling Services | |
| Lynn Miller | Adult Education Instructor | |
| Daniel Robinson | Network Administrator | |
| Susie Terry | Technology Services Assistant | |
| Martha Watts | Registrar | |
| Bryan Williamson | Police Academy/Police In-service Director |
|
|
|
|
| Teri Anders | Coordinator of Assessment | |
| Bill Barnhill | Mathematics Instructor/Department Coordinator | |
| David Barth | Computer Science Instructor | |
| Connie Bookout | ADN Nursing Instructor | |
| Maureen Brown | Director of the Museum of the Coastal Bend | |
| Cindy Buchholz | English Instructor | |
| Lisa Cambell | ADN Nursing Instructor | |
| Helen Dvorak | Computer Science Instructor | |
| Betty East | Director of the Academic Resource Center | |
| Doris Rangel | Adult Education Instructor | |
| Carl Voskamp | Director EMS and Firefighting Programs | |
| Stacey Weaver | Adult Education Instruction Coordinator |
Admissions
and Records [Mitzie Stewart]
Back to Top
|
|
|
|
| Elaine Malina | Lead | First Aid Instructor |
| George Alexander | Recruiting/Marketing Director | |
| Shannon Anderson | Technology Training Specialist | |
| Cecilia Brubaker | Admissions Clerk | |
| Marilyn Powell | LVN Nursing Program Director | |
| Veronica Reyes | Accounts Payable | |
| Tim Terry | Assistant Bookstore Manager |
|
|
|
|
| Harry Wagner | Lead | Geology Instructor |
| Willie Brooks, Jr. | Criminal Justice Instructor | |
| Jacob Flores | English Instructor | |
| Robert Hodde | Drama/Speech Instructor | |
| Mary Mayes | Kinesiology Instructor | |
| Sherri Pall | Administrative Assistant to the Dean of Instructional Services | |
| Alvin Stanchos | Adjunct History Instructor | |
| Marty Stockbauer | Computer Science Instructor | |
| Diane Wright | ADN Nursing Instructor |
|
|
|
|
| Kelly McKay | Lead | Kinesiology Instructor |
| Jane Leask | Research Assistant, Institutional Research and Planning | |
| Shannon McBride | Tech Prep/School-to-Career Director | |
| Nancy McCulloch | Continuing Education and Workforce Training Coordinator | |
| Bob Pearce | Executive Director of Workforce Development |
Goals
of Distance Education [Ed Byerly]
Back to Top
|
|
|
|
| Chris Kallus | Curriculum and Instruction | Respiratory Care Instructor/Program Coordinator |
| Diana Pagel | Curriculum and Instruction | Mathematics Instructor |
| Mary Anne Wright | Evaluation and Assessment | LVN Nursing Instructor |
| Becky Barfield | Library & Learning Resources | LVN Nursing Instructor |
| Joyce Harper | Library & Learning Resources | LVN Nursing Instructor |
| Bill Coons | Student Services | Biology and Chemistry/Instructor, Coordinator |
| Carol Henrichs | Student Services | Director of Technology Training |
| Smruti Desai | Facilities and Finances | Biology Instructor |
| William McMullen | Facilities and Finances | Video conference Specialist |
SECTION
V: Educational Support Services
Co-chairs: Keith Blundell, Larry Garrett
Library
[Keith Blundell]
Back to Top
|
|
|
|
| Heidi Ajrami | English Instructor | |
| Alan Baker | EMT Program Instructor | |
| Jerry Dvorak | Director of Media Services | |
| Larry Dunn | Program Coordinator, Medical Laboratory Technology | |
| Lamar Garrett | Coordinator, Chemical Process Technology Program | |
| Gayle Hardcastle | Library Assistant | |
| Becky Payne | Counselor | |
| Dale Pigott | Title III Coordinator/Chemistry Instructor | |
| David Ticen | User Education/Reference Librarian | |
| Joey Trungale | Computer Technician | |
| Angela Weaver | Computer Programmer | |
| Becky Willemin | Assistant Registrar |
Instructional
Support/Information Technology/Student Development/Student Development Resources/Counseling/Student
Government and Activities/Residence Halls/Financial Aid/Health Services/Intramural
Athletics/Intercollegiate Athletics [Larry Garrett]
Back to Top
| Section V Committee Member |
|
|
| Bill Byers | Kinesiology Instructor | |
| Gloria Espitia | Leader | Librarian |
| Andy Farrior | Director of Technology Services | |
| Claude Gilson | Mathematics Instructor | |
| Jerry Hamilton | Interim Chair, Division of Science & Mathematics | |
| Paul Janda | Director of Assessment (Work Keys) | |
| Barbara Moeller | English Instructor | |
| Jennifer Ortiz-Garza | Counselor | |
| Chris Ramirez | Assistant Coordinator of CE for Emergency Medical Tech | |
| Tim Rampey | Psychology Instructor | |
| Ann Sala | Secretary, Science Department | |
| JoAnne Settles | ADN Nursing Instructor | |
| Sharon Vaclavik | Director of Student Center & Student Activities | |
| Jack Young | Department Coordinator/Drafting Instructor |
SECTION
VI: Administrative Processes
Chair: Mark Henry
Back to Top
|
|
|
|
| David White - Lead | Organization & Administration | Mathematics/Physics Instructor |
| Mike Ancarrow | Organization & Administration | Physical Plant Director |
| Morris Azbill | Organization & Administration | Interim Division Chair, Humanities & Fine Arts/Instructor |
| Keith Kirkpatrick - Lead | Institutional Advancement | Division Chair, Social & Behavior Sciences/Instructor |
| Jennifer Yancey - Lead | Financial Resources | Director of Institutional Advancement |
| John Blackburn | Financial Resources | Computer Science Instructor |
| Joyce Miller | Financial Resources | Research Analyst |
| Dan Murphy | Financial Resources | Mathematics Instructor |
| Karen Hoblit - Lead | Physical Resources | Psychology Instructor |
| Karen Fritz | Physical Resources | History Instructor |
| Sandy Schramek | Physical Resources | Secretary, Social & Behavioral Sciences |
| Marylynn Fletcher - Lead | Externally Funded Grants | Music Instructor |
| Irene Etheridge | Externally Funded Grants | Accounting Clerk |
| Bea McClure | Externally Funded Grants | Coordinator/Instructor for Business and Computer Technology |
| Dee Wheeler - Lead | Related Corporate Entities | Secretary, Counseling Services |
| Lori Koonce | Related Corporate Entities | LVN Nursing Instructor |